Dahua HDW2802T-Z-A Starlight HD-CVI IR Eyeball Camera
Contact Us
Brand: DAHUA
4K Starlight HDCVI Motorized Vari-focal IR Eyeball Camera
* The parameters and datasheets below can only be applied to 2802-S2 series.
> Max. 15 fps@4K.
> Starlight, 120 dB true WDR, 3D NR.
> Smart IR Illumination.
> 60 m illumination distance.
> Super Adapt.
> Built-in MIC.
> Auto focus, 2.7 mm–13.5 mm motorized lens.
> CVI/CVBS/AHD/TVI switchable.
> IP67, 12 VDC.
Dahua HDW2802T-Z-A Starlight HD-CVI IR Eyeball Camera | |
---|---|
Camera | |
Image Sensor | 4K CMOS |
Max. Resolution | 3840 (H) × 2160 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/3 s–1/100000 s, NTSC: 1/4 s–1/100000 s |
Min. Illumination | 0.001 lux@F1.5 (Color, 30 IRE); 0.0001 lux@F1.5 (B/W, 30 IRE); 0 lux (Illuminator on) |
S/N Ratio | >65 dB |
Illumination Distance | 60 m (196.85 ft) |
Illuminator On/Off Control | Auto |
Illuminator Number | 2 (IR light) |
Pan/Tilt/Rotation Range | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° |
Lens | |
Lens Type | Motorized Vari-focal |
Auto Focus | Yes |
Lens Mount | φ14 |
Focal Length | 2.7 mm–13.5 mm |
Max. Aperture | F1.5 |
Field of View | H: 113°–47°; V: 60°–26°; D: 133°–53° |
Iris Control | Fixed |
Close Focus Distance | 1.2 m (3.94 ft) |
DORI Distance | |
Lens 2.7mm | Detect:83.4 m (273.62 ft) Observe:33.4 m (109.58 ft) Recognize:16.7 m (54.79 ft) Identify:8.3 m (27.23 ft) |
Lens 13.5 mm | Detect:189.6 m (622.05 ft) Observe:75.8 m (248.69 ft) Recognize:37.9 m (124.34 ft) Identify:19.0 m (62.34 ft) |
Video | |
Video Frame Rate | CVI: PAL: 4K@15 fps; 5M@25 fps; 4M@25 fps; NTSC: 4K@15 fps; 5M@25 fps; 4M@30 fps AHD: PAL: 4K@15 fps; NTSC: 4K@15 fps TVI: PAL: 4K@15 fps; NTSC: 4K@15 fps CVBS: PAL: 960H; NTSC: 960H |
Resolution | 4K (3840 × 2160); 5M (2880 × 1620); 4M (2560 × 1440); 960H (960 × 576/960 × 480) |
Day/Night | Auto(ICR)/Color/B/W |
BLC | BLC; HLC; WDR; HLC-Pro |
WDR | 120 dB |
White Balance | Auto;Area white balance |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Illumination Mode | Smart IR |
Defog | Electronic defog |
Digital Zoom | 4× |
Mirror | Yes |
Privacy Masking | Off/On (8 areas, rectangle) |
Certification | |
Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; FCC: 47 CFR FCC Part 15, Subpart B; UL: UL62368-1 + CAN/CSA C22.2 No. 62368-1-14 |
Port | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) |
Audio Input | One channel built-in MIC |
Power | |
Power Supply | 12 VDC ± 30%(It is recommended to use a power adapter to supply the power for one camera) |
Power Consumption | Max 8.1 W (12 VDC, IR on) |
Environment | |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | <95% (RH), non-condensing |
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Storage Humidity | <95% (RH), non-condensing |
Protection | IP67 |
Structure | |
Casing Material | Metal |
Product Dimensions | Φ122 mm × 104.8 mm (Φ4.80" × 4.13") |
Net Weight | 0.6 kg (1.32 lb) |
Gross Weight | 0.76 kg (1.68 lb) |
Inquiry - Dahua HDW2802T-Z-A Starlight HD-CVI IR Eyeball Camera