Dahua IPC-HFW5541T-AS-PV WDR IR Bullet WizMind AI Network Camera
Contact Us
Brand: DAHUA
5MP IR Fixed-focal Bullet WizMind Network Camera
> 5-MP 1/2.7″ CMOS image sensor, low luminance, and high definition image.
> Outputs max. 5MP (2592 × 1944)@20 fps , and supports 4MP (2688 × 1520)@25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR LED, and the max. illumination distance is 60 m.
> ROI, SMART H.264 +/H.265+,AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); abandoned object, missing object, loitering detection, people gathering, parking detection and heat map.
> Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Sound and light alarm linkage. When the alarm is triggered, the sound and light will be linked.
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; built in speaker.
> 12 VDC/PoE power supply, easy for installation.
> IP67 and IK10 protection.
> SMD 3.0.
Dahua IPC-HFW5541T-AS-PV WDR IR Bullet WizMind AI Network Camera | |
---|---|
Camera | |
Image Sensor | 1/2.7" CMOS |
Max. Resolution | 2592 (H) × 1944 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE), 0.0005 lux@F1.6 (B/W, 30 IRE), 0 lux (Illuminator on) |
S/N Ratio | > 56 dB |
Illumination Distance | 60 m (196.85 ft) (IR) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | 2 (IR LED) 1 (Warm light) |
Pan/Tilt/Rotation Range | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm; 8 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: Horizontal: 102°; Vertical: 71°; Diagonal: 131°, 3.6 mm: Horizontal: 84°; Vertical: 58°; Diagonal: 110°, 6 mm: Horizontal: 51°; Vertical: 37°; Diagonal: 63° 8 mm: Horizontal: 38°; Vertical: 28°; Diagonal: 48° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft), 3.6 mm: 1.6 m (5.25 ft), 6 mm: 3.1 m (10.17 ft), 8 mm: 4.5 m (14.76 ft) |
DORI Distance | Lens 2.8 mm: |
Detect:56 m (183.73 ft) Observe:22.4 m (73.49 ft) Recognize: 11.2 m (36.75 ft) Identify: 5.6 m (18.37 ft) | |
Lens 3.6mm: | |
Detect:80 m (262.47 ft) Observe:32 m (104.99 ft) Recognize:16 m (52.49 ft) Identify:8 m (26.25 ft) | |
Lens 6mm: | |
Detect:120 m (393.70 ft) Observe:48 m (157.48 ft) Recognize:24 m (78.74 ft) Identify: 12 m (39.37 ft) | |
Lens 8mm: | |
Detect:160 m (524.93 ft) Observe:64 m (209.97 ft) Recognize:32 m (104.99 ft) Identify:16 m (52.49 ft) | |
Smart Event | |
IVS | Abandoned object; missing object |
Heat Map | Yes |
Professional, intelligent | |
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
SMD 3.0 | Less false alarm, longer detection distance |
People Counting | Tripwire people counting, generating and exporting report (day/month); people counting in area; queue management; 4 rules can be set for tripwire, people counting in area and queue management. |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video Frame Rate | Main stream: 2592 × 1944@(1-20 fps)/2688 × 1520@(1- 25/30 fps) /1920 × 1080@(1-50/60 fps) Sub stream: D1 (1–25/30 fps) Third stream: 1080p (1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
Stream Capability | 3 streams |
Resolution | 2592 × 1944; 2688 × 1520; 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 ×480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 3 kbps–20480 kbps, H.265: 3 kbps–20480 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M resolution and lower) |
Mirror | Yes |
Privacy Masking | 8 areas |
Audio | |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; external alarm; SMD; people counting in area; stay detection; people counting; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
Browser | IE: IE 8 and later Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | iOS; Android |
Certification | |
Certifications | CE-LVD: EN60950-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Port | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5 mA 3V–5 VDC |
Alarm Output | 1 channel out: 300 mA 12 VDC |
Power | |
Power Supply | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 1.8 W (12 VDC); 2.4 W (PoE) Max. (H.265 + three streams + intelligence on + IR on + warm light + max. speaker volume ): 7.1 W (12 VDC); 8.3 W (PoE) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤ 95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Protection | IP67; IK10 |
Inquiry - Dahua IPC-HFW5541T-AS-PV WDR IR Bullet WizMind AI Network Camera